Southlake Texas Real Estate Listings

Southlake Texas Real Estate - Under $400,000
Southlake Texas Real Estate - $400,000 to $499,999
Southlake Texas Real Estate - $500,000 to $599,999
Southlake Texas Real Estate - $600,000 to $799,999
Southlake Texas Real Estate - $800,000 to $999,999
Southlake Texas Real Estate - $1,000,000 and Over

Colleyville Texas Real Estate Listings

Colleyville Texas Real Estate - Under $300,000
Colleyville Texas Real Estate - $300,000 to $399,999
Colleyville Texas Real Estate - $400,000 to $499,999
Colleyville Texas Real Estate - $500,000 to $599,999
Colleyville Texas Real Estate - $600,000 to $799,999
Colleyville Texas Real Estate - $800,000 and Over

Grapevine Texas Real Estate Listings

Grapevine Texas Real Estate - Under $150,000
Grapevine Texas Real Estate - $150,000 to $199,999
Grapevine Texas Real Estate - $200,000 to $249,999
Grapevine Texas Real Estate - $250,000 to $299,999
Grapevine Texas Real Estate - $300,000 to $399,999
Grapevine Texas Real Estate - $400,000 and Over

Keller Texas Real Estate Listings

Keller Texas Real Estate - Under $150,000
Keller Texas Real Estate - $150,000 to $199,999
Keller Texas Real Estate - $200,000 to $299,999
Keller Texas Real Estate - $300,000 to $399,999
Keller Texas Real Estate - $400,000 to $599,999
Keller Texas Real Estate - $600,000 and Over

Westlake Texas Real Estate Listings

Westlake Texas Real Estate - Under $1,000,000
Westlake Texas Real Estate - Over $1,000,000
Dallas Texas real estate & Fort Worth Texas real estate too.
  HOME   |   SELLING   |   BUYING   |   ABOUT US   |   LOCAL INFO   |   CONTACT US  

FOLLOW US ON:

    

SEARCH NORTH TEXAS MLS

SOUTHLAKE

COLLEYVILLE

GRAPEVINE

KELLER

WESTLAKE

Texas real estate agents southlake texas, westlake texas, north dalls, grapevine

This is not intended to solicit property currently listed.

The following is a complete list of homes in Colleyville, Texas, currently listed for sale in our local MLS. If you would like to view one of these properties, please contact us for more information at (817) 304-3786.


Click Street For DetailsPriceBed/Bath/
Garage
Square FeetYear BuiltLiving AreasStoriesAcresPool
1808 Maplewood Trail $145,000 3 / 2 / 2 1,191 1986 1 1 0 N
700 Colleyville Terrace $195,000 3 / 2 / 2 1,974 1966 1 1 1 Y
3713 Woodcrest Drive $229,900 3 / 3 / 2 2,378 1983 2 1 0 N
3613 Greenbriar Court $245,000 5 / 3.1 / 2 3,610 1979 3 2 0 N
6108 Waller Lane $249,900 4 / 3.1 / 2 2,785 1971 3 1 0 N
2201 Long Shadow $285,000 3 / 2 / 2 2,416 1995 3 1 0 N
7300 Cedar Court $288,000 3 / 2.1 / 2 2,194 1970 1 2 1 N
1913 Ashton Court $300,000 5 / 3 / 3 3,300 1983 3 2 0 N
3907 Ambleside Drive $305,000 3 / 2.1 / 2 2,792 1985 2 1 0 N
6213 Pleasant Run Road $309,000 2 / 2 / 0 1,839 1964 2 1 1 N
3912 Ambleside Drive $309,950 4 / 3 / 2 2,901 1989 2 1 0 N
4007 Bowden Hill Lane $314,500 3 / 2.1 / 2 2,836 1985 2 1 0 N
4809 Jim Mitchell Trail $319,000 3 / 2 / 2 2,528 1977 2 1 1 N
7420 Overland Trail $319,900 3 / 2 / 0 2,475 1976 2 1 1 Y
3411 Langley Hill Lane $319,900 4 / 3 / 2 2,645 1985 2 2 0 N
4311 Martin Parkway $329,900 3 / 2 / 2 2,468 1986 2 1 0 Y
1216 Plantation Drive $334,900 4 / 2.1 / 2 2,973 1981 2 2 0 Y
3114 Woodland Heights Circle $345,000 4 / 3 / 2 2,817 1997 2 2 0 N
5004 Rose Street $349,000 3 / 2 / 2 2,066 1954 2 1 1 N
55 Piazza $349,000 3 / 2.1 / 2 2,442 2004 2 2 0 Y
614 Bridlewood $349,900 3 / 3 / 3 3,189 1997 3 2 0 Y
5911 Crescent Lane $359,000 4 / 4 / 3 3,660 2004 5 2 0 N
4705 Lakewood Drive $365,000 3 / 3 / 3 2,708 1999 2 2 0 N
4104 Bridlewood Court $365,000 4 / 4 / 2 3,120 1996 3 2 0 N
1304 Tinker Road $369,900 4 / 3 / 0 2,484 1977 2 2 1 N
4709 Lakewood Drive $374,900 3 / 3 / 2 3,221 1998 2 2 0 N
2101 Tarrant Lane $374,900 4 / 3 / 2 3,369 1993 3 2 0 Y
4701 Lakeshore Court $374,900 4 / 3 / 3 2,906 1997 2 2 0 N
1515 Tennison Parkway $380,000 4 / 3 / 3 3,696 2002 4 2 0 N
5109 Chinquapin Drive $384,900 3 / 2.1 / 2 2,700 2010 2 2 0 N
3978 Witten Drive $385,000 3 / 2.1 / 2 3,629 2005 3 2 0 N
3301 Scarborough Lane Court $389,900 4 / 3.1 / 2 3,109 1980 2 1 0 Y
5129 Post Oak Trail $389,900 4 / 3 / 2 2,936 2011 2 2 0 N
501 Tumbleweed Trail $399,900 4 / 3 / 2 3,520 1972 3 2 1 Y
3906 Woodstock Drive $400,000 5 / 4.1 / 2 4,301 1984 3 2 0 N
3900 Deepwood Street $406,000 5 / 2.1 / 2 3,829 1973 3 2 1 Y
602 Brookhollow Drive $409,500 5 / 3 / 2 2,699 1989 2 2 0 N
5131 San Gabriel Avenue $409,900 3 / 2.1 / 2 3,130 2002 2 2 0 N
3744 Shumard Oak Lane $410,000 4 / 3 / 2 2,932 2010 2 2 0 N
3904 Deepwood Street $410,500 4 / 3.1 / 2 3,578 1973 2 1 1 Y
305 Mill Valley Drive $414,900 5 / 3.1 / 2 3,953 1992 3 2 0 N
1120 Riverwalk Court $415,000 4 / 2.1 / 3 3,367 2001 3 2 0 N
4100 Mockingbird Lane $419,500 4 / 3 / 2 3,385 1987 3 1 0 Y
6409 Pleasant Run Road $420,000 3 / 3 / 3 3,200 2008 2 1 1 N
6005 Milan Court $429,900 4 / 3 / 2 3,236 2006 2 2 0 N
1106 Hardage Lane $440,000 4 / 3 / 3 3,260 1991 3 2 0 Y
6013 Milan Court $441,900 5 / 3.1 / 2 4,151 2005 3 2 0 N
4800 Bedford Road $443,000 2 / 2.1 / 1 1,920 1950 3 2 2 N
6407 Wallace Lane $449,900 4 / 3 / 3 3,700 1994 4 2 0 Y
4936 Lakewood Drive $449,900 4 / 4 / 2 3,740 1998 2 2 0 N
7202 Monticello Parkway $449,900 4 / 3.1 / 3 3,959 1993 3 2 0 N
6515 Bordeaux Park $449,900 3 / 2.1 / 2 2,673 2005 1 1 0 Y
6103 Hunter Lane $450,000 3 / 2 / 4 2,204 1985 1 1 2 N
1629 Fountain Pass Drive $469,000 3 / 3.1 / 2 3,383 2008 3 2 0 N
704 Saddlebrook Drive $469,500 4 / 3.1 / 3 3,708 1985 3 2 0 Y
505 Waterford Lane $469,900 3 / 2.1 / 2 3,139 2005 2 2 0 N
106 Franklin Court $469,900 4 / 3 / 3 3,363 1989 2 1 0 Y
2503 Ballantrae Drive $479,000 4 / 4 / 3 3,230 1990 2 2 0 Y
2007 Frances Drive $479,900 4 / 3 / 3 3,876 1997 3 2 0 N
7700 Overland Trail $485,000 4 / 3.1 / 2 3,016 1973 2 2 1 Y
6400 Cimmaron Trail $487,500 4 / 3.1 / 3 3,662 2011 2 2 0 N
6216 Cimmaron Trail $489,000 3 / 2.1 / 3 2,901 2010 1 1 0 N
5900 Lansford Lane $489,500 4 / 3.1 / 3 3,712 1989 3 2 0 Y
3303 Queensbury Way $499,000 4 / 3.1 / 3 3,851 1987 2 2 0 Y
4609 Bill Simmons Road $499,000 3 / 3 / 0 2,397 1974 2 1 1 N
3304 Park View Court $499,500 5 / 4 / 3 3,818 1987 3 2 1 Y
507 Remington Court $499,750 4 / 3.1 / 3 4,143 2000 2 1 0 N
5700 Grand Oak Court $499,900 4 / 3.1 / 3 3,647 1989 3 2 0 N
5704 Winding Trail $499,900 4 / 4 / 4 3,824 1990 3 2 0 Y
6303 Edinburgh Drive $500,000 4 / 4.1 / 3 3,593 1991 3 2 0 Y
713 Creekview Lane $519,000 3 / 3.1 / 2 3,438 2008 3 2 0 N
4702 Mill Springs Court $524,900 4 / 3.2 / 3 4,442 1993 3 2 0 Y
6406 Champion Way $525,000 5 / 4 / 3 4,393 1999 3 2 0 N
104 Franklin Court $525,000 4 / 4 / 3 4,305 1989 3 2 0 Y
6605 Glenhope Circle $529,000 4 / 3.1 / 3 3,653 1998 3 2 0 Y
2409 Arbor Gate Lane $529,000 3 / 3 / 3 3,027 2013 2 1 0 N
4700 Mill Springs Court $529,900 4 / 5.2 / 3 4,586 1993 3 2 0 Y
4501 Shadycreek Lane $529,900 4 / 4.1 / 3 3,611 1985 2 2 0 Y
7015 Rosebrook $535,000 3 / 2.1 / 2 3,725 2001 2 2 0 N
813 Creekview Lane $535,000 3 / 3 / 2 2,778 2011 1 1 0 N
5522 Texas Trail $549,900 4 / 3.2 / 3 4,255 2003 3 2 0 Y
105 Colonial Square $549,900 6 / 4 / 3 4,543 1989 3 2 0 Y
5510 Texas Trail $560,000 4 / 4 / 3 4,456 2004 3 2 0 Y
5809 Kays Court $568,490 5 / 4 / 3 4,634 2012 3 2 0 N
6207 Rock Dove Circle $569,000 3 / 3.1 / 2 3,501 2008 2 2 0 N
7001 Whippoorwill Court $569,500 5 / 4.1 / 3 4,123 1998 3 2 0 Y
1721 Rock Dove Circle $569,900 3 / 3 / 3 3,306 2009 2 1 0 N
4411 Eaton Circle $569,900 4 / 3.2 / 3 4,788 1984 3 2 0 Y
5708 Arbor Gate Lane $575,000 4 / 4.1 / 3 3,954 2011 3 2 0 Y
1503 Caldwell Creek Drive $575,000 4 / 3.2 / 3 4,539 1995 3 2 0 Y
5601 Texas Trail $575,000 4 / 4.1 / 4 4,091 2006 3 2 0 N
6110 Hunter Lane $575,000 4 / 3.1 / 3 3,402 2001 2 2 1 N
6321 Derby Drive $579,000 5 / 4.1 / 3 4,479 1999 3 2 0 N
6300 Remington Parkway $585,000 5 / 4 / 3 4,092 1998 3 2 0 Y
820 Regina Court $589,000 4 / 4 / 3 3,586 2013 2 2 0 N
6105 Sunderland Drive $589,900 4 / 3 / 3 3,364 1990 2 1 0 Y
4711 Shadywood Lane $593,000 4 / 4.1 / 3 5,650 1989 4 2 0 Y
1511 Caldwell Creek Drive $594,900 5 / 4.1 / 3 4,443 1994 4 2 0 Y
3704 Treemont Court $595,000 5 / 4.1 / 4 4,586 1999 2 2 1 Y
1013 Lavaca Trail $599,000 3 / 2.1 / 2 1,815 1981 1 2 5 N
1905 Stratton Court $599,900 3 / 3.1 / 3 4,347 2005 2 2 0 N
76 Casa Lane $599,900 3 / 3.1 / 3 3,719 2006 2 2 0 N
7903 Jefferson Circle $619,000 5 / 3.1 / 3 5,040 1988 2 2 1 Y
90 Casa Lane $619,000 3 / 3.1 / 3 3,716 2006 3 2 0 N
1801 Arrington $625,000 5 / 4.1 / 3 4,381 2005 3 2 0 N
6301 Brazos Court $629,000 3 / 3.1 / 2 3,555 2008 3 2 0 N
6203 Brazos Court $629,000 3 / 3 / 2 3,354 2010 3 2 0 N
82 Casa Lane $629,000 3 / 3.1 / 3 3,717 2006 3 2 0 N
7005 Lismore Court $629,000 5 / 4 / 3 4,779 2000 2 2 0 Y
6909 Providence Road $629,900 4 / 3 / 3 3,890 2004 2 2 0 Y
5529 Reatta Place $634,900 4 / 3.1 / 3 4,448 2007 3 1 0 Y
4612 Alexandra Drive $639,000 4 / 3.2 / 3 5,507 1990 4 2 1 Y
2908 Cottonwood Lane $649,000 4 / 4.1 / 3 4,627 1989 4 2 0 Y
4103 Chrismac Way $649,500 4 / 4.1 / 2 4,341 1985 3 2 0 Y
3612 Wexford Court $649,900 6 / 6.1 / 3 6,146 1990 4 2 0 Y
6908 Shalimar Court $649,900 5 / 4.1 / 4 4,709 2001 3 2 1 N
400 Country Place $649,900 4 / 4.1 / 3 4,955 2003 3 2 0 N
224 Old Grove Road $679,995 4 / 3.1 / 3 4,565 2013 1 2 0 N
1813 Prince Meadow Drive $680,000 5 / 4.1 / 3 5,142 2002 3 2 1 N
303 Morningstar Court $685,000 5 / 4 / 3 4,764 2003 3 2 1 Y
218 Cheek Sparger Road $689,500 5 / 5.1 / 4 5,142 2005 2 2 0 N
1204 Chatsworth Drive $690,000 5 / 4.2 / 3 5,415 1991 3 2 0 Y
4613 Westbury Drive $695,000 5 / 5.1 / 6 7,051 1994 4 2 0 Y
201 Old Grove Road $695,900 5 / 4.1 / 3 4,700 2013 2 2 0 N
2508 Independence Road $698,500 5 / 4.1 / 3 5,172 1997 3 2 0 Y
2902 Cottonwood Lane $699,000 5 / 4 / 3 4,672 1990 4 2 0 Y
7405 Pebble Hill Drive $699,900 5 / 4.1 / 3 5,209 1994 3 2 0 Y
405 Shelton Drive $700,000 5 / 4.1 / 3 4,246 2005 3 1 1 N
5208 Pool Road $720,000 5 / 4.1 / 4 5,657 2006 2 2 1 Y
6008 Chestnut Bend $724,900 5 / 4.1 / 3 5,180 2004 2 2 1 Y
6204 Ld Lockett Road $724,900 3 / 2 / 3 1,626 1986 1 1 2 N
7212 Majestic Manor $724,900 4 / 4.2 / 3 5,278 1998 4 2 0 Y
1900 Stratton Court $725,000 4 / 4.2 / 3 4,692 2006 3 2 0 Y
2808 Sherwood Lane $725,000 3 / 3 / 2 3,140 1975 2 1 2 Y
200 Capriole Court $730,000 5 / 5 / 3 4,886 2003 3 2 0 Y
7205 Balmoral Drive $735,000 5 / 4 / 3 5,044 1998 4 2 0 Y
6812 Whittier Lane $739,000 5 / 5.1 / 3 5,020 2006 4 2 0 N
304 Oldenwood Court $759,000 4 / 4.1 / 4 5,350 1998 4 2 1 Y
7305 Majestic Manor $759,000 4 / 4.1 / 3 5,329 1998 4 2 1 Y
6213 Lantana Court $767,800 5 / 5 / 4 5,303 2007 3 2 0 Y
2012 Thames Trail $769,900 5 / 4.1 / 3 5,001 2000 2 2 0 Y
301 Glade Road $795,000 3 / 2 / 2 2,300 1969 2 1 4 N
5106 Old Oak Lane $795,900 5 / 4.1 / 3 5,035 1998 3 2 0 Y
7204 Pleasant Run Road $799,900 4 / 3 / 3 2,876 1974 2 1 4 N
801 John Mccain Road $799,950 4 / 3.2 / 2 4,266 1998 2 1 3 N
1904 Camden Court $819,995 5 / 5.1 / 3 5,000 2013 1 2 0 N
4012 Spring Hollow $824,900 4 / 4.2 / 3 5,950 2000 3 2 1 Y
6716 David Lane $825,000 5 / 5 / 4 5,038 2006 3 2 0 Y
6901 Pleasant Run Road $829,000 6 / 3 / 2 4,591 1978 3 2 3 N
6504 Pleasant Run Road $830,000 4 / 5.1 / 5 4,699 1990 3 2 1 Y
206 Oldenwood Court $843,000 5 / 4.1 / 4 6,036 1997 3 2 1 Y
6811 Fallbrook Court $849,000 5 / 5.2 / 3 6,444 1998 3 2 1 N
7100 Peters Path $850,000 5 / 4 / 4 5,421 2008 4 2 0 Y
5005 Auburndale Avenue $869,900 4 / 3.2 / 3 5,367 2002 4 2 0 Y
1313 Glade Road $885,000 5 / 5.2 / 3 6,713 2000 3 2 4 Y
6905 David Lane $899,999 5 / 5.2 / 4 5,440 2006 3 2 0 Y
109 Quail Run $900,000 5 / 5.1 / 3 5,603 1967 4 2 4 Y
6909 Brahms $939,995 4 / 3.1 / 3 5,368 2010 1 2 1 N
6215 Burnham Circle $949,000 5 / 5.1 / 4 5,581 2008 4 2 0 N
1908 Grosvenor Lane $949,000 5 / 4.2 / 4 5,561 2006 3 2 0 Y
1812 Stratton $950,000 5 / 5.1 / 3 5,683 2005 4 2 0 Y
5113 Auburndale Avenue $959,000 5 / 5 / 3 5,410 2006 4 2 1 Y
5607 Versailles Court $969,000 5 / 4.2 / 3 6,333 1994 5 2 1 Y
1008 John Mccain Road $974,900 7 / 6.2 / 4 6,875 2008 3 2 1 Y
7304 Hix Court $975,000 4 / 4.2 / 3 4,470 1994 4 2 4 N
4908 Rockrimmon Court $985,000 5 / 5.2 / 4 5,694 2007 4 2 1 N
700 Montreux Avenue $998,000 4 / 4.2 / 3 5,809 2003 4 2 0 Y
900 Montreux Avenue $999,000 5 / 5.1 / 4 6,301 2005 3 2 1 Y
4615 Lakeside Drive $999,000 5 / 5.1 / 4 6,564 2003 4 2 0 Y
4913 Beldon Trail $999,900 4 / 4.2 / 3 6,040 2007 4 2 1 Y
6808 Peters Path $1,000,000 5 / 5.1 / 4 5,917 2006 4 2 0 Y
2803 Edgewood Lane $1,020,000 4 / 4.1 / 3 5,906 1996 3 2 0 Y
5205 Braedon Lane $1,034,900 5 / 5.1 / 4 5,794 2004 3 2 1 Y
6001 Bransford Road $1,115,889 6 / 5.1 / 4 7,000 1993 5 2 2 Y
5605 Versailles Court $1,175,000 5 / 5.1 / 4 5,944 1997 4 2 1 Y
1900 Arrington Court $1,199,900 5 / 4.1 / 3 5,700 2012 3 2 0 N
5508 Normandy Drive $1,299,000 5 / 6.2 / 4 7,035 1998 4 2 0 Y
6712 Westmont Drive $1,350,000 4 / 4.1 / 4 5,796 2013 3 2 1 N
5206 Normandy Drive $1,398,000 5 / 5.1 / 5 7,233 2002 4 2 0 Y
6101 Theresa $1,400,000 5 / 5.2 / 4 5,954 2007 3 2 1 Y
4504 Cresthaven Drive $1,450,000 6 / 6.1 / 3 9,516 1994 3 2 0 Y
6703 Ethridge Court $1,498,850 5 / 5.3 / 4 6,768 2008 4 2 1 Y
5486 Pool Road $1,499,990 6 / 7.1 / 4 7,500 1999 2 2 2 Y
4909 Beldon Trail $1,500,000 5 / 5.1 / 4 6,368 2005 4 2 1 Y
1712 Oak Knoll Drive $1,595,000 4 / 4.2 / 5 7,029 2000 4 2 1 Y
1213 Tinker Road $1,595,000 5 / 5.2 / 4 6,349 2008 4 2 1 Y
1728 Byron Nelson Parkway $1,649,000 5 / 5.2 / 4 7,107 2005 4 2 0 Y
213 Colden Court $1,650,000 5 / 6.2 / 4 7,571 2002 4 2 0 Y
1719 Byron Nelson Parkway $1,798,850 5 / 5.1 / 4 7,358 2006 2 2 1 Y
7212 Trianon Court $2,495,000 5 / 5.2 / 3 7,300 2006 2 2 1 Y
5712 Bransford Road $2,695,000 5 / 5.2 / 4 7,744 2008 3 2 3 Y
7112 Pleasant Run Road $2,735,000 5 / 6.3 / 4 8,694 2005 6 2 2 Y
5500 Normandy Drive $2,900,000 4 / 5.1 / 4 9,500 1996 3 2 1 Y
5200 Normandy Drive $3,995,000 6 / 7.3 / 6 10,495 2000 4 2 1 Y
6108 Ld Lockett Road $6,999,000 7 / 9.3 / 5 12,194 2007 3 3 5 Y
5102 Montclair Drive $8,500,000 7 / 8.4 / 7 16,000 2002 7 3 3 Y
Google+ Profile